| Info | Call the Rental Office to confirm availabilities and receive viewing instructions: 212.683.9292 |
| Neighborhood | Murray Hill |
| Landlord | Hakimian Management |
| Closest Intersection | Lexington Ave at E 31st St |
| Zoning Class | Rental |
| Last Sold Date | 2006-- |
| Beds | Average Price |
| 1 BR+ | $3375 |
| 2 BR+ | $5995 |
| Murray Hill | $3375 |
| 1 bed(s),1 bath(s) |
|
|
|
| Murray Hill | $5995 |
| 2 bed(s),2 bath(s) |
|
|
|
|
Murray Hill184 Lexington Avenue - 17-DLexington Ave at E 31st St Hakimian Management 1 bed(s) , 1 bath(s) |
$3375
|
|
Murray Hill184 Lexington Avenue - 04-BLexington Ave at E 31st St Hakimian Management 2 bed(s) , 2 bath(s) |
$5995
|