| Info | Visit City & Suburban's Rental Office at 511 East 78th Street to get keys to all vacant apartments, 7 days a week; call for business hours or directions 212.517.3000. |
| Neighborhood | Upper East Side |
| Landlord | City & Suburban / S.W. Management |
| Closest Intersection | East 89th Street at Third Avenue |
| Zoning Class | Rental |
| Last Sold Date | 23-Oct-78 |
| Beds | Average Price |
| 1 BR+ | $2160 |
| Upper East Side | $2195 |
| 1 bed(s),1 bath(s) |
|
|
|
| Upper East Side | $2125 |
| 1 bed(s),1 bath(s) |
|
|
|
|
Upper East Side225 East 89th Street - E-1East 89th Street at Third Avenue City & Suburban 1 bed(s) , 1 bath(s) |
$2195
|
|
Upper East Side225 East 89th Street - D-1East 89th Street at Third Avenue City & Suburban 1 bed(s) , 1 bath(s) |
$2125
|