| Info | It is extremely difficult to rent an apartment from this owner without the aid of a broker. You are provided here with as much information as we have however. |
| Neighborhood | Upper West Side |
| Landlord | Solil Management |
| Closest Intersection | West 73rd Street at Amsterdam Avenue |
| Zoning Class | Rental |
| Last Sold Date | 2006-- |
| Beds | Average Price |
| 1 BR+ | $3300 |
| Upper West Side | $3300 |
| 1 bed(s),1 bath(s) |
|
|
|
|
Upper West Side160 West 73rd Street - 14-AWest 73rd Street at Amsterdam Avenue Solil Management 1 bed(s) , 1 bath(s) |
$3300
|