Newest Listings
| Address | Price | Beds | Baths | |
|---|---|---|---|---|
|
104 Eighth Avenue | $2900 | 1 | 1 |
|
124 West 60th Street | $3800 | 1 | 1 |
|
124 West 60th Street | $3350 | 1 | 1 |
|
124 West 60th Street | $3200 | 1 | 1 |
|
253 West 72nd Street | $2850 | 1 | 1 |
|
24 Fifth Avenue | $2700 | 0 | 1 |
|
70 Battery Place | $2750 | 1 | 1 |
|
70 Battery Place | $2500 | 0 | 1 |
|
360 West 43rd Street | $2650 | 0 | 1 |
|
360 West 43rd Street | $4300 | 2 | 1 |
|
360 West 43rd Street | $3050 | 1 | 1 |
|
360 West 43rd Street | $3300 | 1 | 1 |
|
1 Columbus Place | $4450 | 2 | 1 |
|
1 Columbus Place | $5100 | 2 | 1 |
|
1 Columbus Place | $2150 | 0 | 1 |
|
200 West 60th Street | $3650 | 1 | 1 |
|
55 West End Avenue | $4500 | 2 | 1 |
|
55 West End Avenue | $4700 | 2 | 1 |
|
346 West 52nd Street | $1900 | 0 | 1 |
|
60 West 23rd Street | $14900 | 2 | 2.5 |
